SA’s top 100 companies: the full list for 2023
The annual review of the top private and public companies in the state was announced on Friday afternoon.
InDaily’s ranking of the state’s top 100 companies by market capitalisation and revenue covers the 2022-23 financial year.
The list, compiled for InDaily by Adelaide financial services firm Taylor Collison, is the state’s most definitive guide to our top companies (scroll to the bottom of the page for eligibility criteria, a ” – ” indicates that a private company has asked for its revenue not to be made public).
Go here for our comprehensive analysis of the Index and here for the winners of individual awards: the rising star award for the company that has jumped furthest up the rankings, a revenue growth award, the standout large employer, and another recognising the best new entrant to the Index.
100 to 91
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
100 | IJF Australia Pty Ltd | – | – | $33,045,958 | Civil & Construction |
99 | Aerometrex Ltd. | 94 | -5 | $25,361,000 | Professional Services |
98 | Marmota Limited | – | – | – | Resources |
97 | Vintage Energy Ltd. | 79 | -18 | $945,300 | Oil and Gas |
96 | Mykra Pty Ltd | – | $46,140,000 | Civil & Construction | |
95 | William Buck | 95 | 0 | – | Financial Services |
94 | Nova Eye Medical Ltd | 97 | 3 | $17,025,000 | Healthcare |
93 | Mayfield Group Holdings Limited | – | – | $77,580,530 | Engineering |
92 | Australian Rare Earths Limited | 92 | 0 | – | Resources |
91 | Adsteel Brokers Pty Ltd | – | – | – | Manufacturing |
90 to 81
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
90 | Maggie Beer Holdings Ltd. | 56 | -34 | $88,706,000 | FMCG |
89 | Prophecy International Holdings Ltd | 77 | -12 | $19,607,087 | Resources |
88 | Barton Gold Holdings Limited | 99 | 11 | – | Resources |
87 | Outside Ideas | 93 | 6 | $93,024,274 | Civil & Construction |
86 | Finsbury Green | 95 | 9 | $101,400,000 | Industrial |
85 | Terramin Australia Limited | 72 | -13 | $94,000 | Resources |
84 | Jade Gas Holdings Limited | 65 | -19 | $25,740 | Oil and Gas |
83 | FCT Holdings Pty Ltd | – | – | $40,125,500 | Engineering |
82 | NeuRizer Ltd | 44 | -38 | – | Industrial |
81 | GPA Engineering | 96 | 15 | Engineering |
80 to 71
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
80 | Cochrane’s Transport | 90 | 10 | $79,361,495 | Transport & Logistics |
79 | Centrex Limited | 58 | -21 | $7,978,000 | Resources |
78 | Exact Contracting | – | – | $189,520,000 | Engineering Services |
77 | Investigator Resources Ltd | – | – | – | Resources |
76 | Duxton Farms Limited | 74 | -2 | $7,296,000 | Agriculture |
75 | Micro-X Ltd. | 75 | 0 | $15,005,000 | Tech |
74 | Elixir Energy Limited | 47 | -27 | $8,970,000 | Oil and Gas |
73 | Iron Road Ltd | 54 | -19 | $1,000,222 | Resources |
72 | Barossa Fine Foods | 80 | 8 | – | FMCG |
71 | Fyfe Pty Ltd | 88 | 17 | $82,800,000 | Engineering |
70 to 61
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
70 | Fairmont Homes | – | – | $194,310,000 | Civil & Construction |
69 | Adrad Holdings Limited | – | – | $141,129,082 | Automotive |
68 | Haighs | 66 | -2 | $63,000,000 | FMCG |
67 | Havilah Resources Limited | 53 | -14 | $27,821 | Resources |
66 | Clean Seas Seafood Limited | 61 | -5 | $69,411,000 | FMCG |
65 | Mossop Construction & Interiors | 86 | 21 | $227,820,000 | Civil & Construction |
64 | Racing SA | 69 | 5 | $96,000,000 | Other |
63 | Andromeda Metals Limited | 42 | -21 | – | Resources |
62 | Matthews Hotels Pty Ltd | 70 | 8 | $69,500,000 | Hospitality |
61 | Maughan Thiem | 64 | 3 | $260,980,000 | Automotive |
60 to 51
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
60 | Kennett Group | 71 | 11 | $159,156,000 | Civil & Construction |
59 | Korvest Ltd. | 67 | 8 | $107,484,000 | Manufacturing |
58 | RJE Global Pty Ltd | 82 | 24 | $140,678,077 | Engineering |
57 | Australian Vintage Ltd | 43 | -14 | $258,557,000 | Wine & Beer |
56 | Arrowcrest Group Pty Ltd | 68 | 12 | – | Industrial |
55 | MGA Whittles Group of Companies | 55 | 0 | $140,634,665 | Financial Services |
54 | Guidera O’Connor | 62 | 8 | $96,300,000 | Engineering |
53 | Archer Materials Limited | – | – | – | Resources |
52 | Rex Minerals Limited | 52 | 0 | – | Resources |
51 | Hillgrove Resources Limited | 91 | 40 | – | Resources |
50 to 41
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
50 | Lucas Total Contract Solutions (Holdings) | 51 | 1 | $181,360,000 | Engineering Services |
49 | Kiland Ltd | 60 | 11 | $338,000 | Agriculture |
48 | AJ & PA McBride Ltd | 39 | -9 | $33,450,000 | Agriculture |
47 | Silk Laser Australia Ltd | 49 | 2 | $97,608,000 | Healthcare |
46 | Camms Group | 45 | -1 | – | Professional Services |
45 | Peter Kittle Motor Company | 41 | -4 | $510,130,000 | Automotive |
44 | Celsus Holding | – | – | $397,800,000 | Infrastructure |
43 | Leed Engineering and Construction PTY LTD | – | – | $185,000,000 | Civil & Construction |
42 | Samuel Smith & Son | – | – | $330,880,000 | Wine & Beer |
41 | Almond Co Australia | 36 | -5 | – | Agriculture |
40 to 31
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
40 | Duxton Water Ltd. | 40 | 0 | $11,955,000 | Agriculture |
39 | Tic:Toc | 57 | 18 | – | Financial Services |
38 | SAGE Group | 46 | 8 | $186,325,000 | Engineering |
37 | Sarah Group | 38 | 1 | $448,000,000 | Civil & Construction |
36 | Mayne Pharma Group Ltd. | 20 | -16 | $183,586,000 | Pharmaceuticals |
35 | Detmold Group | 34 | -1 | $665,000,000 | Industrial |
34 | Thomson Geer | 35 | 1 | $225,000,000 | Professional Services |
33 | BADGE | 37 | 4 | $508,570,000 | Civil & Construction |
32 | Cooper Energy Limited | 16 | -16 | $196,945,000 | Oil and Gas |
31 | Beyond Bank Australia | 29 | -2 | $216,660,000 | Financial Services |
30 to 21
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
30 | Ahrens Group Pty Ltd | 33 | 3 | $579,000,000 | Civil & Construction |
29 | Fleet Space Technologies | – | – | – | Tech |
28 | Michell Group of Companies | 30 | 2 | – | Agriculture |
27 | Renascor Resources Ltd | 22 | -5 | – | Resources |
26 | Leader Computers | 23 | -3 | $563,190,000 | Tech |
25 | Nova Systems | 28 | 3 | $400,280,000 | Engineering |
24 | San Remo | 26 | 2 | – | FMCG |
23 | ResourceCo | 27 | 4 | $361,000,000 | Industrial |
22 | McMahon Services | 31 | 9 | – | Civil & Construction |
21 | Heritage and People’s Choice | 25 | 4 | $379,100,000 | Financial Services |
20 to 11
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
20 | Coopers Brewery | 21 | 1 | $286,540,000 | Wine & Beer |
19 | LMS Energy | – | – | – | Industrial |
18 | Drake Supermarkets | 24 | 6 | $1,210,000,000 | FMCG |
17 | Chrysos Corporation | 32 | 15 | $1,204,000 | Industrial |
16 | RAA | 19 | 3 | $782,260,000 | Financial Services |
15 | CMV Group | 17 | 2 | $1,671,890,000 | Automotive |
14 | Core Lithium Ltd | 6 | -8 | $50,598,000 | Resources |
13 | Elders Limited | 7 | -6 | $3,587,757,000 | Agriculture |
12 | Land Services SA | 10 | -2 | – | Real Estate |
11 | Codan Limited | 15 | 4 | $456,468,000 | Tech |
10 to 1
Rank | Company Name | FY22 Rank | Move | Revenue FY23 | Industry |
---|---|---|---|---|---|
10 | ADBRI Limited | 13 | 3 | $1,814,100,000 | Civil & Construction |
9 | Discovery Parks | 12 | 3 | $318,980,000 | Tourism |
8 | Adelaide Airport | 11 | 3 | $246,940,000 | Infrastructure |
7 | Flinders Ports | 8 | 1 | $276,840,000 | Infrastructure |
6 | Kelsian Group Limited | 14 | 8 | $1,417,840,000 | Transport & Logistics |
5 | Thomas Foods | 9 | 4 | $3,100,210,000 | FMCG |
4 | Beach Energy Limited | 4 | 0 | $1,646,400,000 | Oil and Gas |
3 | Peregrine | 5 | 2 | – | FMCG |
2 | Argo Investments Limited | 3 | 1 | $303,312,000 | Financial Services |
1 | Santos Limited | 1 | 0 | $10,554,994,335 | Oil and Gas |
SA Business Index 2023 Award Winners
REVENUE GROWTH
Sponsored by Taylor Collison
Recognising the largest revenue growth on the list for 2023.
Winner: Chrysos Limited
STANDOUT LARGE EMPLOYER
Sponsored by ANZ
Recognising one of South Australia’s largest employers for 2023.
Winner: Santos Limited
RISING STAR
Sponsored by Business Sa
Recognising the company who has risen highest on the list for 2023.
Winner: Hillgrove Resources
BEST NEW ENTRANT
Sponsored by HLB Mann Judd
Recognising the highest-ranking new entrant on the list for 2023.
Winner: Fleet Space Technologies
About the SA Business Index
To be eligible for the Index, businesses must be a South Australian entity incorporated in SA, have a head office in SA, or be an SA-operated entity, majority owned by South Australians.
Companies owned in part or whole by government, government agencies and organisations are not eligible.
Each company is ranked by Taylor Collison by market capitalisation using the following formula:
- ASX – market cap (share price plus the number of ordinary shares on issue).
- Private entities – estimate market cap considering company revenue, industry standard profit margins and applying earnings multiple.
While companies don’t have to nominate to be included in the list, which is based on market capitalisation, local businesses are encouraged to put their names forward.
Now in its ninth year, the Index has become a key source of data for those with a keen interest in the South Australian economy and business environment.